Stock number: | 0306844-50 |
VIN number: | 1HD1LP325MB402185 |
Family: | Street |
Condition: | New |
Year: | 2021 |
Color: | Black Denim |
A modern take on what’s been putting big grins on the faces of Sportster® motorcycle riders for decades.
Length: | 86.6in |
Fuel Capacity: | 4.0gal |
Ground clearance: | 4.3in |
Seat Height: | 25.7in |
Rake (steering head) (deg): | 30 |
Seat height, unladen: | 28.9in |
Trail: | 4.6in |
Wheelbase: | 59.6in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 547lbs |
Weight, in running order: | 564lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 73.35in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 73.0ft-lb |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.2l/100 km / 45mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 120 g/km CO2 |
Engine Torque (rpm): | 3500 |
Wheels, front type: | Black, 9-spoke |
Wheels, rear type: | Black, 9-spoke |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Any advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted.